Usage Statistics for ryansproductions.com

Summary Period: September 2011
Generated 21-Sep-2011 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 256
Total Files 117
Total Pages 108
Total Visits 74
Total KBytes 487
Total Unique Sites 63
Total Unique URLs 8
Total Unique Referrers 11
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 60
Hits per Day 32 91
Files per Day 14 45
Pages per Day 13 35
Sites per Day 7 18
Visits per Day 9 17
KBytes per Day 61 107
Hits by Response Code
Code 200 - OK 45.70% 117
Code 304 - Not Modified 8.59% 22
Code 400 - Bad Request 1.17% 3
Code 404 - Not Found 44.14% 113
Code 501 - Not Implemented 0.39% 1

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
14 91 35.55% 45 38.46% 35 32.41% 17 22.97% 18 28.57% 107 21.90%
15 27 10.55% 7 5.98% 12 11.11% 8 10.81% 11 17.46% 79 16.23%
16 27 10.55% 18 15.38% 13 12.04% 10 13.51% 15 23.81% 44 9.02%
17 12 4.69% 6 5.13% 5 4.63% 5 6.76% 8 12.70% 25 5.17%
18 43 16.80% 18 15.38% 22 20.37% 14 18.92% 17 26.98% 100 20.56%
19 13 5.08% 7 5.98% 7 6.48% 7 9.46% 7 11.11% 26 5.31%
20 37 14.45% 13 11.11% 10 9.26% 9 12.16% 17 26.98% 93 19.19%
21 6 2.34% 3 2.56% 4 3.70% 4 5.41% 4 6.35% 13 2.63%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.95% 0 1 0.85% 0 3 2.78% 2 15 3.09%
1 1 11 4.30% 1 8 6.84% 0 7 6.48% 2 15 3.05%
2 0 4 1.56% 0 2 1.71% 0 2 1.85% 1 9 1.75%
3 0 5 1.95% 0 1 0.85% 0 2 1.85% 2 15 3.08%
4 0 7 2.73% 0 5 4.27% 0 5 4.63% 1 10 2.16%
5 1 13 5.08% 1 8 6.84% 1 8 7.41% 3 23 4.80%
6 0 7 2.73% 0 2 1.71% 0 2 1.85% 3 20 4.21%
7 0 1 0.39% 0 1 0.85% 0 1 0.93% 0 1 0.14%
8 1 15 5.86% 0 7 5.98% 0 4 3.70% 4 35 7.28%
9 2 16 6.25% 0 0 0.00% 0 0 0.00% 7 57 11.78%
10 2 16 6.25% 0 5 4.27% 1 8 7.41% 5 41 8.52%
11 0 4 1.56% 0 3 2.56% 0 3 2.78% 1 6 1.15%
12 1 11 4.30% 0 2 1.71% 0 2 1.85% 4 34 6.91%
13 2 16 6.25% 1 9 7.69% 1 10 9.26% 4 31 6.42%
14 8 68 26.56% 4 35 29.91% 2 21 19.44% 7 53 10.96%
15 1 8 3.12% 0 5 4.27% 0 5 4.63% 2 14 2.91%
16 0 4 1.56% 0 2 1.71% 0 2 1.85% 1 8 1.71%
17 0 6 2.34% 0 3 2.56% 0 4 3.70% 2 13 2.58%
18 0 7 2.73% 0 4 3.42% 0 2 1.85% 2 14 2.81%
19 0 5 1.95% 0 2 1.71% 0 3 2.78% 2 12 2.49%
20 1 9 3.52% 0 4 3.42% 0 3 2.78% 2 19 3.99%
21 1 8 3.12% 0 6 5.13% 0 3 2.78% 1 10 2.02%
22 0 6 2.34% 0 0 0.00% 0 6 5.56% 3 22 4.44%
23 0 4 1.56% 0 2 1.71% 0 2 1.85% 1 9 1.76%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 87 33.98% 56 11.44% /
2 18 7.03% 2 0.35% /icons/back.gif
3 18 7.03% 1 0.27% /icons/blank.gif
4 12 4.69% 2 0.41% /icons/folder.gif
5 1 0.39% 4 0.73% /webalizer/ctry_usage_201109.png
6 1 0.39% 3 0.53% /webalizer/daily_usage_201109.png
7 1 0.39% 2 0.36% /webalizer/hourly_usage_201109.png
8 1 0.39% 2 0.43% /webalizer/usage.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 87 33.98% 56 11.44% /
2 1 0.39% 4 0.73% /webalizer/ctry_usage_201109.png
3 1 0.39% 3 0.53% /webalizer/daily_usage_201109.png
4 1 0.39% 2 0.43% /webalizer/usage.png
5 12 4.69% 2 0.41% /icons/folder.gif
6 1 0.39% 2 0.36% /webalizer/hourly_usage_201109.png
7 18 7.03% 2 0.35% /icons/back.gif
8 18 7.03% 1 0.27% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 87 33.98% 65 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 87 33.98% 60 100.00% /

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 24 9.38% 9 7.69% 60 12.30% 11 14.86% b3090913.crawl.yahoo.net
2 19 7.42% 11 9.40% 19 3.82% 3 4.05% g0.cache01.knox.tn.ena.net
3 19 7.42% 9 7.69% 8 1.56% 1 1.35% g0.cache03.knox.tn.ena.net
4 16 6.25% 7 5.98% 37 7.62% 8 10.81% msnbot-65-52-110-17.search.msn.com
5 15 5.86% 7 5.98% 3 0.59% 1 1.35% g0.cache04.knox.tn.ena.net
6 15 5.86% 0 0.00% 54 11.05% 0 0.00% rrcs-64-183-185-42.sw.biz.rr.com
7 12 4.69% 8 6.84% 20 4.08% 2 2.70% sticker00.yandex.ru
8 10 3.91% 4 3.42% 24 4.98% 6 8.11% spider30.yandex.ru
9 7 2.73% 2 1.71% 19 3.97% 2 2.70% 71-18-216-66.rev.opentransfer.com
10 7 2.73% 3 2.56% 15 3.18% 1 1.35% crawl-66-249-67-162.googlebot.com
11 7 2.73% 4 3.42% 21 4.26% 0 0.00% crawl-66-249-72-65.googlebot.com
12 6 2.34% 0 0.00% 22 4.44% 1 1.35% 68.169.40.75.static.vps.net
13 6 2.34% 4 3.42% 8 1.73% 1 1.35% 76-230-48-109.lightspeed.sntcca.sbcglobal.net
14 6 2.34% 6 5.13% 3 0.54% 1 1.35% c-68-47-209-122.hsd1.tn.comcast.net
15 6 2.34% 0 0.00% 22 4.42% 1 1.35% crawl-66-249-72-23.googlebot.com
16 5 1.95% 4 3.42% 2 0.31% 1 1.35% g0.cache02.knox.tn.ena.net
17 5 1.95% 0 0.00% 18 3.68% 0 0.00% msnbot-207-46-199-193.search.msn.com
18 5 1.95% 0 0.00% 18 3.70% 1 1.35% news.promoterbuilder.com
19 4 1.56% 3 2.56% 4 0.90% 1 1.35% user-69-73-115-215.knology.net
20 3 1.17% 2 1.71% 4 0.92% 1 1.35% msnbot-207-46-194-49.search.msn.com
21 2 0.78% 0 0.00% 7 1.42% 1 1.35% 92.240.68.153
22 2 0.78% 2 1.71% 1 0.28% 2 2.70% baiduspider-123-125-71-107.crawl.baidu.com
23 2 0.78% 0 0.00% 7 1.47% 0 0.00% baiduspider-123-125-71-54.crawl.baidu.com
24 2 0.78% 0 0.00% 7 1.47% 1 1.35% cpe-174-107-134-092.sc.res.rr.com
25 2 0.78% 1 0.85% 4 0.88% 1 1.35% crawl15.exabot.com
26 2 0.78% 0 0.00% 7 1.47% 0 0.00% msnbot-207-46-199-177.search.msn.com
27 2 0.78% 0 0.00% 7 1.47% 0 0.00% msnbot-207-46-199-189.search.msn.com
28 2 0.78% 2 1.71% 1 0.26% 1 1.35% nat-dc5.es.bluecoat.com
29 2 0.78% 1 0.85% 4 0.88% 1 1.35% pool-74-111-33-87.syrcny.fios.verizon.net
30 2 0.78% 1 0.85% 4 0.88% 1 1.35% s1.960.clients.serverdeals.org

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 9.38% 9 7.69% 60 12.30% 11 14.86% b3090913.crawl.yahoo.net
2 15 5.86% 0 0.00% 54 11.05% 0 0.00% rrcs-64-183-185-42.sw.biz.rr.com
3 16 6.25% 7 5.98% 37 7.62% 8 10.81% msnbot-65-52-110-17.search.msn.com
4 10 3.91% 4 3.42% 24 4.98% 6 8.11% spider30.yandex.ru
5 6 2.34% 0 0.00% 22 4.44% 1 1.35% 68.169.40.75.static.vps.net
6 6 2.34% 0 0.00% 22 4.42% 1 1.35% crawl-66-249-72-23.googlebot.com
7 7 2.73% 4 3.42% 21 4.26% 0 0.00% crawl-66-249-72-65.googlebot.com
8 12 4.69% 8 6.84% 20 4.08% 2 2.70% sticker00.yandex.ru
9 7 2.73% 2 1.71% 19 3.97% 2 2.70% 71-18-216-66.rev.opentransfer.com
10 19 7.42% 11 9.40% 19 3.82% 3 4.05% g0.cache01.knox.tn.ena.net

Top 7 of 11 Total Referrers
# Hits Referrer
1 199 77.73% - (Direct Request)
2 1 0.39% http://www.altavista.com/image/randomlink
3 1 0.39% http://www.google.ca/imgres
4 1 0.39% http://www.google.com.sg/url
5 1 0.39% http://www.google.com/url
6 1 0.39% http://www.wedj.com/dj-photo-video.nsf/moreinfo!open
7 1 0.39% http://yandex.ru/yandsearch

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ryans productions washington
2 1 50.00% www.ryansproductions.com

Top 15 of 39 Total User Agents
# Hits User Agent
1 39 15.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
2 26 10.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 24 9.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 22 8.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 17 6.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 15 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 13 5.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 11 4.30% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 11 4.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
10 8 3.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 7 2.73% Googlebot-Image/1.0
12 7 2.73% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_8 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobi
13 6 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 5 1.95% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1
15 4 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for September 2011

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 111 43.36% 41 35.04% 284 58.33% Commercial (com)
2 107 41.80% 54 46.15% 135 27.81% Network (net)
3 23 8.98% 13 11.11% 45 9.20% Russian Federation
4 5 1.95% 1 0.85% 12 2.37% Unresolved/Unknown
5 5 1.95% 4 3.42% 5 1.00% Singapore
6 2 0.78% 1 0.85% 4 0.88% Non-Profit (org)
7 1 0.39% 1 0.85% 1 0.14% Austria
8 1 0.39% 1 0.85% 1 0.14% Germany
9 1 0.39% 1 0.85% 1 0.14% United Kingdom


Generated by Webalizer Version 2.20